2024 Bahrain Grand Prix
Bahrain International Circuit • 2024-03-02 • 57 Laps
Timing Prototype
Mock Data
Race Winner
Lance Stroll
Aston Martin
Fastest Lap
1:31.985
LEC - Lap 40
Total Pit Stops
20
10 drivers
Race Progress
Lap 57 / 57StartLap 19 - Pit windowFinish
Live Timing
Lap 57| Pos | Driver | Gap | Int | Last ↓ | Best | Tyre | Pits |
|---|---|---|---|---|---|---|---|
| 1 | STR | LEADER | - | 1:32.646 | 1:32.271 | 12 | 2 |
| 2 | NOR | +1:18.189 | +25.855 | 1:32.406 | 1:32.130 | 17 | 2 |
| 3 | LEC | +1:20.560 | +2.371 | 1:32.564 | 1:31.985 | 19 | 2 |
| 4 | PIA | +1:25.163 | +4.603 | 1:33.074 | 1:33.004 | 18 | 2 |
| 5 | VER | +1:25.168 | +0.005 | 1:32.573 | 1:32.457 | 22 | 2 |
| 6 | ALO | +1:26.404 | +1.236 | 1:32.601 | 1:32.234 | 11 | 2 |
| 7 | SAI | +1:28.303 | +1.899 | 1:32.830 | 1:32.646 | 18 | 2 |
| 8 | PER | +1 lap | +5.989 | 1:32.573 | 1:32.572 | 20 | 2 |
| 9 | RUS | +1 lap | +5.772 | 1:32.408 | 1:32.016 | 14 | 2 |
| 10 | HAM | +1 lap | +1.013 | 1:32.608 | 1:32.221 | 16 | 2 |
● Fastest Overall
● Personal Best
Tyres:
S
M
H
Lap Time Evolution
VERRed Bull Racing
LECFerrari
HAMMercedes
NORMcLaren
Head-to-Head Comparison
vs
Sector Comparison (Best Lap)
Max Verstappen vs Charles Leclerc • Best Lap
Fastest
VER
LEC
Δ +0.472s
Gap Evolution
VER vs LEC
Final Gap
-4.608s
VER ahead
LEC ahead
Pit stop
Position Changes
Lap 15: VER takes positionLap 18: LEC takes positionLap 35: VER takes positionLap 38: LEC takes positionLap 48: VER takes position